TXN supports a wide range of cryptocurrencies across specific networks.
Please always ensure that both the currency and the network are selected correctly when sending funds.
Transactions sent via an unsupported network may result in a loss of funds.
Currency | Currency Code | Network |
Bitcoin | BTC | Bitcoin |
Tether USD | USDT | Tron (TRC20) Ethereum (ERC20) Polygon Binance Smart Chain (BEP20) |
Tronix | TRX | Tron (TRC20) |
Ether | ETH | Ethereum (ERC20) |
Litecoin | LTC | Litecoin |
Bitcoin Cash | BCH | Bitcoin Cash |
USD Coin | USDC | Ethereum (ERC20) Polygon |
XRP | XRP | Ripple |
Chainlink | LINK | Ethereum (ERC20) |
Polygon Ecosystem Token | POL | Polygon |
Cardano | ADA | Cardano |
Solana | SOL | Solana |
Dogecoin | DOGE | Doge |
Shiba Inu | SHIB | Ethereum (ERC20) |
Native BNB | BNB | Binance Smart Chain (BEP20) |
Moreover, TXN supports the following fiat currencies:
Euro
US Dollar
Japanese Yen
British Pound
Turkish Lira
Canadian Dollar
New Zealand Dollar
Brazilian Real
Indian Rupee
Chilean Peso
Chinese Yuan
South Korean Won
Thai Baht
Peruvian Sol
Colombian Peso
Malaysian Ringgit
Mexican Peso
Hong Kong Dollar
New Taiwan Dollar
Vietnamese Dong
Indonesian Rupiah
Australian Dollar
South African Rand
Nigerian Naira
Philippine Peso